Night Hawk Holmenkollen 2014

NightHawk Men

29 Göteborg Majorna OK 2

LegRunnerrankTimeBehindPlacing in legLeg time
1Anders Axenborg 36 00:57:19+06:50 36/84 00:57:19
1.7 km 31 00:10:43+01:52 00:10:43
3.3 km 28 00:23:29+02:42 00:23:29
5.1 km 30 00:38:16+03:49 00:38:16
6.1 km 33 00:47:47+04:54 00:47:47
7.1 km 35 00:55:08+06:22 00:55:08
2Martin Ivarsson 20 01:51:50+09:08 20/84 00:54:31
1.7 km 35 01:07:42+07:37 00:10:23
3.3 km 27 01:20:02+08:20 00:22:43
5.1 km 25 01:35:07+09:55 00:37:48
6.1 km 20 01:43:38+09:22 00:46:19
7.1 km 21 01:50:07+09:16 00:52:48
3Joakim Eliasson 26 02:54:07+20:52 36/84 01:02:17
1.7 km 20 02:02:41+10:20 00:10:51
3.3 km 25 02:17:40+13:43 00:25:50
5.1 km 23 02:33:52+16:14 00:42:02
6.1 km 25 02:43:59+18:08 00:52:09
4Viktor Runnby 28 04:44:16+51:27 47/84 01:50:09
1.7 km 26 03:04:22+22:02 00:10:15
6.2 km 26 03:41:40+28:23 00:47:33
6.8 km 26 03:47:47+30:02 00:53:40
8.5 km 27 04:06:21+35:22 01:12:14
9.6 km 27 04:18:35+39:39 01:24:28
5Robbie Anderson disq+01:00:14 /84 disq
6Måns Östman disq+01:09:10 18/84 00:47:53
1.8 km disq+01:01:57 00:10:07
3.3 km disq+01:03:23 00:20:44
5.1 km disq+01:06:08 00:37:29
5.9 km disq+01:06:45 00:43:04
7Viktor Stensson disq+01:25:12 44/84 00:56:36
1.8 km disq+01:21:36 00:12:26
3.3 km disq+01:34:18 00:25:08
5.1 km disq+01:22:29 00:44:59
5.9 km disq+01:23:10 00:50:41
8Daniel Martinsson disq+01:29:49 18/84 00:44:00
1.8 km disq+01:27:02 00:10:27
3.3 km disq+01:28:24 00:20:35
5.1 km disq+01:29:58 00:35:16